Home

Uvjeravanje Lijenost večito foliar nutrient application 2018 nano nature oštar Orah Banzai

PDF) EFFECT OF FOLIAR APPLICATION OF NANO-IRON AND POTASSIUM ON TWO  CULTIVARS OF (Freesia X hybrida)
PDF) EFFECT OF FOLIAR APPLICATION OF NANO-IRON AND POTASSIUM ON TWO CULTIVARS OF (Freesia X hybrida)

Agronomy | Free Full-Text | Pre-Harvest Foliar Application of Mineral  Nutrients to Retard Chlorophyll Degradation and Preserve Bio-Active  Compounds in Broccoli
Agronomy | Free Full-Text | Pre-Harvest Foliar Application of Mineral Nutrients to Retard Chlorophyll Degradation and Preserve Bio-Active Compounds in Broccoli

Nanomaterials and nanotechnology for the delivery of agrochemicals:  strategies towards sustainable agriculture | Journal of Nanobiotechnology |  Full Text
Nanomaterials and nanotechnology for the delivery of agrochemicals: strategies towards sustainable agriculture | Journal of Nanobiotechnology | Full Text

The potential of foliar application of nano-chitosan-encapsulated nano-silicon  donor in amelioration the adverse effect of salinity in the wheat plant |  BMC Plant Biology | Full Text
The potential of foliar application of nano-chitosan-encapsulated nano-silicon donor in amelioration the adverse effect of salinity in the wheat plant | BMC Plant Biology | Full Text

Interactive effect of soil moisture content and phosphorus fertilizer form  on chickpea growth, photosynthesis, and nutrient uptake | Scientific Reports
Interactive effect of soil moisture content and phosphorus fertilizer form on chickpea growth, photosynthesis, and nutrient uptake | Scientific Reports

Nanofertilizers for agricultural and environmental sustainability -  ScienceDirect
Nanofertilizers for agricultural and environmental sustainability - ScienceDirect

Effect of Counterions on the Foliar Absorption and Transport of Potassium  in Soybeans [Glycine max (L.) Merrill] | ACS Agricultural Science &  Technology
Effect of Counterions on the Foliar Absorption and Transport of Potassium in Soybeans [Glycine max (L.) Merrill] | ACS Agricultural Science & Technology

Agronomy | Free Full-Text | Recent Trends in the Foliar Spraying of Zinc  Nutrient and Zinc Oxide Nanoparticles in Tomato Production
Agronomy | Free Full-Text | Recent Trends in the Foliar Spraying of Zinc Nutrient and Zinc Oxide Nanoparticles in Tomato Production

Nanoselenium Foliar Applications Enhance the Nutrient Quality of Pepper by  Activating the Capsaicinoid Synthetic Pathway | Journal of Agricultural and  Food Chemistry
Nanoselenium Foliar Applications Enhance the Nutrient Quality of Pepper by Activating the Capsaicinoid Synthetic Pathway | Journal of Agricultural and Food Chemistry

Response of wheat, pea, and canola to micronutrient fertilization on five  contrasting prairie soils | Scientific Reports
Response of wheat, pea, and canola to micronutrient fertilization on five contrasting prairie soils | Scientific Reports

Productivity performance of peach trees, insecticidal and antibacterial  bioactivities of leaf extracts as affected by nanofertilizers foliar  application | Scientific Reports
Productivity performance of peach trees, insecticidal and antibacterial bioactivities of leaf extracts as affected by nanofertilizers foliar application | Scientific Reports

Penetration of foliar-applied Zn and its impact on apple plant nutrition  status: in vivo evaluation by synchrotron-based X-ray fluorescence  microscopy | Horticulture Research
Penetration of foliar-applied Zn and its impact on apple plant nutrition status: in vivo evaluation by synchrotron-based X-ray fluorescence microscopy | Horticulture Research

Switching to nanonutrients for sustaining agroecosystems and environment:  the challenges and benefits in moving up from ionic to particle feeding |  Journal of Nanobiotechnology | Full Text
Switching to nanonutrients for sustaining agroecosystems and environment: the challenges and benefits in moving up from ionic to particle feeding | Journal of Nanobiotechnology | Full Text

Therapeutic nanoparticles penetrate leaves and deliver nutrients to  agricultural crops | Scientific Reports
Therapeutic nanoparticles penetrate leaves and deliver nutrients to agricultural crops | Scientific Reports

Crop nutrient management using Nutrient Expert improves yield, increases  farmers' income and reduces greenhouse gas emissions | Scientific Reports
Crop nutrient management using Nutrient Expert improves yield, increases farmers' income and reduces greenhouse gas emissions | Scientific Reports

Foliar nutrient supplementation with micronutrient-embedded fertilizer  increases biofortification, soil biological activity and productivity of  eggplant | Scientific Reports
Foliar nutrient supplementation with micronutrient-embedded fertilizer increases biofortification, soil biological activity and productivity of eggplant | Scientific Reports

Biopolymeric Nanocarriers for Nutrient Delivery and Crop Biofortification |  ACS Omega
Biopolymeric Nanocarriers for Nutrient Delivery and Crop Biofortification | ACS Omega

Vital roles of sustainable nano-fertilizers in improving plant quality and  quantity-an updated review - ScienceDirect
Vital roles of sustainable nano-fertilizers in improving plant quality and quantity-an updated review - ScienceDirect

Agronomy | Free Full-Text | Tools for Nano-Enabled Agriculture: Fertilizers  Based on Calcium Phosphate, Silicon, and Chitosan Nanostructures
Agronomy | Free Full-Text | Tools for Nano-Enabled Agriculture: Fertilizers Based on Calcium Phosphate, Silicon, and Chitosan Nanostructures

Study on different nano fertilizers influencing the growth, proximate  composition and antioxidant properties of strawberry fruits - ScienceDirect
Study on different nano fertilizers influencing the growth, proximate composition and antioxidant properties of strawberry fruits - ScienceDirect

Full article: Foliar Fertilization of Crop Plants
Full article: Foliar Fertilization of Crop Plants

Synthesis and Characterization of a Mixed Nanofertilizer Influencing the  Nutrient Use Efficiency, Productivity, and Nutritive Value of Tomato Fruits  | ACS Omega
Synthesis and Characterization of a Mixed Nanofertilizer Influencing the Nutrient Use Efficiency, Productivity, and Nutritive Value of Tomato Fruits | ACS Omega

A critical evaluation of nanopesticides and nanofertilizers against their  conventional analogues | Nature Nanotechnology
A critical evaluation of nanopesticides and nanofertilizers against their conventional analogues | Nature Nanotechnology

What is missing to advance foliar fertilization using nanotechnology?:  Trends in Plant Science
What is missing to advance foliar fertilization using nanotechnology?: Trends in Plant Science

Various points of entry of phosphorus and iron applied as foliar spray. |  Download Scientific Diagram
Various points of entry of phosphorus and iron applied as foliar spray. | Download Scientific Diagram

Silicon supplied via foliar application and root to attenuate potassium  deficiency in common bean plants | Scientific Reports
Silicon supplied via foliar application and root to attenuate potassium deficiency in common bean plants | Scientific Reports

Zinc Accumulates in the Nodes of Wheat Following the Foliar Application of  65Zn Oxide Nano- and Microparticles | Environmental Science & Technology
Zinc Accumulates in the Nodes of Wheat Following the Foliar Application of 65Zn Oxide Nano- and Microparticles | Environmental Science & Technology

Frontiers | Nanofertilizer Possibilities for Healthy Soil, Water, and Food  in Future: An Overview
Frontiers | Nanofertilizer Possibilities for Healthy Soil, Water, and Food in Future: An Overview