Home

redatelja lakat zdravo cepb z molecular marker Egoizam pinča ironija

Frontiers | Crosstalk Between microRNAs and the Pathological Features of  Secondary Lymphedema
Frontiers | Crosstalk Between microRNAs and the Pathological Features of Secondary Lymphedema

Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)
Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)

Comprehensive transcriptome mining of the direct conversion of mesodermal  cells | Scientific Reports
Comprehensive transcriptome mining of the direct conversion of mesodermal cells | Scientific Reports

Loss of polycomb repressive complex 1 activity and chromosomal instability  drive uveal melanoma progression | Nature Communications
Loss of polycomb repressive complex 1 activity and chromosomal instability drive uveal melanoma progression | Nature Communications

A hierarchical and collaborative BRD4/CEBPD partnership governs vascular  smooth muscle cell inflammation: Molecular Therapy - Methods & Clinical  Development
A hierarchical and collaborative BRD4/CEBPD partnership governs vascular smooth muscle cell inflammation: Molecular Therapy - Methods & Clinical Development

Transcription factor-driven coordination of cell cycle exit and  lineage-specification in vivo during granulocytic differentiation | Nature  Communications
Transcription factor-driven coordination of cell cycle exit and lineage-specification in vivo during granulocytic differentiation | Nature Communications

Cancers | Free Full-Text | A Comparative Assessment of Replication Stress  Markers in the Context of Telomerase
Cancers | Free Full-Text | A Comparative Assessment of Replication Stress Markers in the Context of Telomerase

IJMS | Free Full-Text | Erythroid Cell Research: 3D Chromatin,  Transcription Factors and Beyond
IJMS | Free Full-Text | Erythroid Cell Research: 3D Chromatin, Transcription Factors and Beyond

An evolutionary recent IFN/IL-6/CEBP axis is linked to monocyte expansion  and tuberculosis severity in humans | eLife
An evolutionary recent IFN/IL-6/CEBP axis is linked to monocyte expansion and tuberculosis severity in humans | eLife

C/EBPβ-LIP induces cancer-type metabolic reprogramming by regulating the  let-7/LIN28B circuit in mice | Communications Biology
C/EBPβ-LIP induces cancer-type metabolic reprogramming by regulating the let-7/LIN28B circuit in mice | Communications Biology

IJMS | Free Full-Text | The “Janus” Role of C/EBPs Family Members in Cancer  Progression
IJMS | Free Full-Text | The “Janus” Role of C/EBPs Family Members in Cancer Progression

IJMS | Free Full-Text | Phosphoinositide 3 Kinase Signaling in Human Stem  Cells from Reprogramming to Differentiation: A Tale in Cytoplasmic and  Nuclear Compartments
IJMS | Free Full-Text | Phosphoinositide 3 Kinase Signaling in Human Stem Cells from Reprogramming to Differentiation: A Tale in Cytoplasmic and Nuclear Compartments

CD271 determines migratory properties of melanoma cells | Scientific Reports
CD271 determines migratory properties of melanoma cells | Scientific Reports

Frontiers | Hsa_circ_0060927 Is a Novel Tumor Biomarker by Sponging  miR-195-5p in the Malignant Transformation of OLK to OSCC
Frontiers | Hsa_circ_0060927 Is a Novel Tumor Biomarker by Sponging miR-195-5p in the Malignant Transformation of OLK to OSCC

Phospho-C/EBPβ (Thr235) Antibody | Cell Signaling Technology
Phospho-C/EBPβ (Thr235) Antibody | Cell Signaling Technology

Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)
Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)

PAX5 biallelic genomic alterations define a novel subgroup of B-cell  precursor acute lymphoblastic leukemia | Leukemia
PAX5 biallelic genomic alterations define a novel subgroup of B-cell precursor acute lymphoblastic leukemia | Leukemia

The C. elegans CCAAT-Enhancer-Binding Protein Gamma Is Required for  Surveillance Immunity - ScienceDirect
The C. elegans CCAAT-Enhancer-Binding Protein Gamma Is Required for Surveillance Immunity - ScienceDirect

Molecules | Free Full-Text | Resveratrol: Anti-Obesity Mechanisms of Action
Molecules | Free Full-Text | Resveratrol: Anti-Obesity Mechanisms of Action

Molecular Marker - an overview | ScienceDirect Topics
Molecular Marker - an overview | ScienceDirect Topics

Safeguard function of PU.1 shapes the inflammatory epigenome of neutrophils  | Nature Immunology
Safeguard function of PU.1 shapes the inflammatory epigenome of neutrophils | Nature Immunology

A) EMSA showing CEBPB|ATF4 heterodimer preferentially binds to... |  Download Scientific Diagram
A) EMSA showing CEBPB|ATF4 heterodimer preferentially binds to... | Download Scientific Diagram

Frontiers | The Landscape of Gene Expression and Molecular Regulation  Following Spinal Cord Hemisection in Rats
Frontiers | The Landscape of Gene Expression and Molecular Regulation Following Spinal Cord Hemisection in Rats

Frontiers | Molecular Mechanisms of Adipogenesis: The Anti-adipogenic Role  of AMP-Activated Protein Kinase
Frontiers | Molecular Mechanisms of Adipogenesis: The Anti-adipogenic Role of AMP-Activated Protein Kinase

Frontiers | Mechanisms of Action of Hematopoietic Transcription Factor PU.1  in Initiation of T-Cell Development
Frontiers | Mechanisms of Action of Hematopoietic Transcription Factor PU.1 in Initiation of T-Cell Development